| Statistics | ||||||||
| Indicators | MNCH Target | Balochistan
(PDHS 2017-18) |
Balochistan
(MICS 2019-20)** |
National
(PDHS 2017-18) |
||||
| Maternal Mortality Ratio | 200/100000 live births | 298/100,000* | 186/100,000* | |||||
| Neonatal Mortality Rate | 30/1000 live births | 34/1000 | 29/1000 | 42/1000 | ||||
| Infant Mortality rate | 55/1000 live births | 66/1000 | 48/1000 | 62/1000 | ||||
| Under 5 Mortality rate | 65/1000 live births | 78/1000 | 53/1000 | 74/1000 | ||||
| *Pakistan Demographic Health Survey
**Multiple Indicator Cluster Survey 2019-20 (UNICEF & GoB) |
||||||||
| Indicators | Balochistan
(PDHS 2017-18) |
Balochistan
(MICS 2019-20)** |
National
(PDHS 2017-18) |
|||||
| Institutional Deliveries | 38% | 40.4% | 66% | |||||
| Skilled attendants at delivery | 35% | 49.9% | 69% | |||||
| Unmet Need | 14% | |||||||
| Contraceptive Prevalence Rate | 20% | |||||||
| **Multiple Indicator Cluster Survey 2019-20 (UNICEF & GoB) | ||||||||
